- Next Start date: Revolving
- Duration: 6 Weeks
- Level: Beginner
- Location: On Campus Lecture and Lab
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our hybrid Phlebotomy Program provides the student with skills and training in order to succeed as a Phlebotomist. This course contains 6 weeks of in-person lecture, discussion, and practical instruction in the lab, and weekly online reading material.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
- Copy of high school transcripts or college transcripts (copy of diploma cannot be accepted)
- Copy of GED transcripts (copy of GED certificate cannot be accepted)
- Signed, notarized attestation of graduation from a high school or receipt of a certificate of equivalency
The 6-Week phlebotomy hybrid program consists of the four following parts:
Lecture | Skills Lab | Assessments | Online |
---|---|---|---|
Two sessions per week for 6-weeks. Each session is 4 hours 3 hours of lecture and 1 hour of lab.. | Introduction to the lab with hands-on skills and live venipunctures. Phlebotomy skills are introduced the last hour of each in-person class session. | Quizzes based on chapter material are required and given throughout the program. | Independent reading and lecture material will be assigned. |
Material is presented in person by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination. | Assignments and required reading will be issued on a weekly basis. |
A book is provided to you for reference during and after the program. | One 4-hour skills lab session each week for 6 weeks is required to attend. | Final skills evaluation on venipuncture technique. | Additional resources such as informational videos, games, test prep materials will be made available throughout the program. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Externship Fee: $100
The Carolina School of Phlebotomy is an approved phlebotomy certificate program through the North Carolina Board of Higher Education. Students who have successfully completed the Phlebotomy Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market. The cost of the CPT exam, testing prep materials are not included in the cost of the program.
No dates scheduled. Please call the office
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at CSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $425 | $150 | $300 |
Week 2 | $85 | $140 | $0 |
Week 3 | $85 | $140 | $300 |
Week 4 | $85 | $140 | $0 |
Week 5 | $85 | $140 | $250 |
Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, CSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2024 Median Pay | $43,660 per year ($20.99 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2024) | 141,200 |
Job Outlook (2024) | 8% (Faster than average) |
Employment Change (2024) | 11,000 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook. Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm.
Upcoming 2025/2026 7 Week Phlebotomy Schedule
PLB classes meet in-person three times a week (2 scheduled lecture/lab sessions and 1 skills lab to be arranged.
CAPPLB Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 8054 | February 10, 2025 | March 19, 2025 | Closed |
PLB 8055 | March 24, 2025 | April 30, 2025 | Closed |
PLB 8056 | May 05, 2025 | June 16, 2025 | Closed |
PLB 8057 | June 30, 2025 | August 06, 2025 | Closed |
PLB 8058 | August 11, 2025 | September 22, 2025 | Open |
PLB 8059 | September 29, 2025 | November 05, 2025 | Open |
PLB 8060 | November 17, 2025 | December 29, 2025 | Open |
CAPPLB Monday/Wednesday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 8069 | February 24, 2025 | April 02, 2025 | Closed |
PLB 8070 | April 07, 2025 | May 14, 2025 | Closed |
PLB 8071 | June 02, 2025 | July 09, 2025 | Closed |
PLB 8072 | July 14, 2025 | August 20, 2025 | Closed |
PLB 8073 | September 08, 2025 | October 20, 2025 | Open |
PLB 8074 | October 27, 2025 | December 03, 2025 | Open |
PLB 8075 | December 15, 2025 | February 02, 2026 | Open |
CAPPLB Tuesday/Thursday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 8063 | April 22, 2025 | May 29, 2025 | Closed |
PLB 8064 | June 03, 2025 | July 15, 2025 | Closed |
PLB 8065 | July 29, 2025 | September 04, 2025 | Open |
PLB 8066 | September 16, 2025 | October 23, 2025 | Open |
PLB 8067 | October 28, 2025 | December 09, 2025 | Open |
2021